Model | Require Power (Hp) | Blade # | Flange # | Weight(Kg) | Cutting Width(In) |
b60WPS145 | 35-70 | 42 | 7 | 376 | 57 |
b60WPS165 | 45-70 | 48 | 8 | 416 | 65 |
b60WPS185 | 50-70 | 54 | 9 | 441 | 72 |
b60WPS205 | 55-70 | 60 | 10 | 476 | 81 |
Breviglieri QA Rotavator
Model | Require Power (Hp) | Blade # | Flange # | Weight(Kg) | Cutting Width(In) |
b60WPS145 | 35-70 | 42 | 7 | 376 | 57 |
b60WPS165 | 45-70 | 48 | 8 | 416 | 65 |
b60WPS185 | 50-70 | 54 | 9 | 441 | 72 |
b60WPS205 | 55-70 | 60 | 10 | 476 | 81 |
SKU:
6778556
Categories: ফার্ম মেশিনারীজ, Rotavator
Description
Additional information
Brand |
Breviglieri |
---|
Shipping & Delivery