
Kubota Pro688i-G
| MODEL | PRO688i-G BD | ||
|---|---|---|---|
| Type | Grain Tank Type | ||
| Dimensions | Overall Length | ft (mm) | 14.44 (4401) |
| Overall Width | ft (mm) | 6.4 (1951) | |
| Overall Height | ft (mm) | 8.26 (2517) | |
| Weight | Kg | 2709 | |
| Engine | Type | Water-cooled four-cycle four-cylinder vertical diesel engine [with turbocharger] | |
| Total Displacement | cc | 2434 | |
| Output / Rotation Speed | Hp (Kw) / rpm | 66 (49.2) / 2700 | |
| Fuel Tank Capacity | L | 50 | |
| Travelling Section | Crawler: Width x Ground Contact Length | mm | 450 x 1500 |
| Average Ground Pressure (kPa) | 19.8 (0.20) | ||
| Speed Shift System | HST | ||
| Travelling Speed | km / hr | Low 0-3.96, Medium 0-5.4, High 0-7.2 | |
| Reaper Section | Gathering Length | ft (mm) | 4.75 (1450) |
| Cutter Bar Length | ft (mm) | 4.69 (1430) | |
| Thresher Section | Threshing System | Axial Flow | |
| Threshing Cylinder: Diameter x Length | mm | 424 x 900 | |
| Threshing Cylinder: Revolutions | rpm | 505 | |
| Sorting System | Oscillating, Air Stream | ||
| Grain Tank | Capacity (approx.) | kg | 600 |
SKU:
23224354-2
Categories: Combine Harvester, Farm Machineries
Description
Additional information
| Brand |
Kubota |
|---|
Shipping & Delivery
