Brand |
Kubota |
---|
Kubota Pro488
Model | Pro488 |
Engine model | kubota V2203-M-DI-ES08 |
Overall length (mm) | 4175 |
Overall width (mm) | 2535 |
Overall height (mm) | 2200 |
Weight (kg) | 2327 |
Engine type | Four (4) cylinder vertical diesel engine, Water Cooled |
Total displacement (cc) | 2197 |
Output @ Rotation speed (kw[HP]/rpm) | 34.8 [47]/ 2700 |
Fuel tank capacity (L) | 50 |
Crawler Width x Ground contact length (mm) | 400 x 1300 |
Average ground ressure (kPa) | 21.9 |
Minimum ground clearance (mm) | 182 |
Speed shift system | Manual with HST (Hydraulic Stepless) |
Travelling Speed (Forward & Reverse Same) (km/hr) | Low: 0-3.2 Middle: 0-4.38 High: 0-5.94 |
Gathering length (mm) | 1450 |
Cutter Bar length (mm) | 1436 |
Threshing system | Axial flow [fead-feeding] |
Threshing Diameter x Length (mm) | 424 x 800 |
Cylinder Revolutions (rpm) | 505 |
Sorting system | Oscilating, Air stream |
Hopper Capacity (kg) | 120 kg (200L) |
SKU:
2323243
Categories: Combine Harvester, Farm Machineries